| Availability: | |
|---|---|
| Quantity: | |
ROC-C115R
KEENTOOL
82029910
Diamond wire saw is widely used in construction and demolition industry. The wire can be used for cutting bridges, reinforced concrete, steel and iron parts as well as underwater structures.
It is safe and can be used in limited space areas with low vibration, low noise and no dust. The diamond wire saw can be adapted to any shape structures and also very large areas.

APPLICATIONS | Art No | Specification (mm) | Beads/M | Reinforcement |
For all around construction WET cutting of Concrete/ Reinforced concrete/ Steel or metal structure | ROC-C115R | ¢11.5×6.5 | 40 | Rubber+Spring |
ROC-C110R | ¢11.0×6.5 | 40 | Rubber+Spring | |
ROC-C105R | ¢10.5×6.5 | 40 | Rubber+Spring | |
Cutting Material | Linear Speed (M/S) | Cutting Speed (M2/H) | Cutting Life (M2/M) | |
Normal Concrete | 25-28 | 3-5 | 3-7 | |
Reinforced Concrete | 22-25 | 1-3 | 1-3 | |
Steel Pipe | 18-20 | 0.5-1 | 0.5-1.2 | |
SPECIFICATION OF BEADS | Out Diameter | Length of work layer (mm) | Bead Length | Manufacture Tech |
¢11.5 | 6.5 | 11 | Sintered | |
¢11.0 | 6.5 | 11 | Sintered | |
¢10.5 | 6.5 | 11 | Sintered |


Diamond wire saw is widely used in construction and demolition industry. The wire can be used for cutting bridges, reinforced concrete, steel and iron parts as well as underwater structures.
It is safe and can be used in limited space areas with low vibration, low noise and no dust. The diamond wire saw can be adapted to any shape structures and also very large areas.

APPLICATIONS | Art No | Specification (mm) | Beads/M | Reinforcement |
For all around construction WET cutting of Concrete/ Reinforced concrete/ Steel or metal structure | ROC-C115R | ¢11.5×6.5 | 40 | Rubber+Spring |
ROC-C110R | ¢11.0×6.5 | 40 | Rubber+Spring | |
ROC-C105R | ¢10.5×6.5 | 40 | Rubber+Spring | |
Cutting Material | Linear Speed (M/S) | Cutting Speed (M2/H) | Cutting Life (M2/M) | |
Normal Concrete | 25-28 | 3-5 | 3-7 | |
Reinforced Concrete | 22-25 | 1-3 | 1-3 | |
Steel Pipe | 18-20 | 0.5-1 | 0.5-1.2 | |
SPECIFICATION OF BEADS | Out Diameter | Length of work layer (mm) | Bead Length | Manufacture Tech |
¢11.5 | 6.5 | 11 | Sintered | |
¢11.0 | 6.5 | 11 | Sintered | |
¢10.5 | 6.5 | 11 | Sintered |

