| Availability: | |
|---|---|
| Quantity: | |
W789-72
KEENTOOL
82029910
Diamond wire is widely used in stone quarrying. It greatly improves the speed of production and reducing waste of resources.
Rubber assembly diamond wire is better for granite and quarzite quarries, rubber increase protection for the inner steel cable and make the wire with longer life.

Spring assembly diamond wire is preferred for marble, limestone and travertine quarry, the wire with features of good flexibility, low request for temperature, easy assembling and replacing.

APPLICATIONS | Art No | Specification (mm) | Beads/M | Reinforcement |
For all carbonate stone WET cutting in quarry | ¢11.5×6.5/6.0 | 26/28 | Spring | |
ROC-MQ115R | ¢11.5×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
ROC-MQ110S | ¢11.0×6.5/6.0 | 26/28 | Spring | |
ROC-MQ110R | ¢11.0×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
ROC-MQ105S | ¢10.5×6.5/6.0 | 26/28 | Spring | |
ROC-MQ105R | ¢10.5×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
Cutting Material | Linear Speed (M/S) | Cutting Speed (M2/H) | Cutting Life (M2/M) | |
Soft | 35-45 | 15-20 | 80-100 | |
Medium | 35-40 | 8-16 | 60-80 | |
Hard | 30-35 | 6-10 | 50-70 | |
SPECIFICATION OF BEADS | Out Diameter | Length of work layer (mm) | Bead Length | Manufacture Tech |
¢11.5 | 6.5/6.0 | 11 | Sintered | |
¢11.0 | 6.5/6.0 | 11 | Sintered | |
¢10.5 | 6.5/6.0 | 11 | Sintered |

Diamond wire is widely used in stone quarrying. It greatly improves the speed of production and reducing waste of resources.
Rubber assembly diamond wire is better for granite and quarzite quarries, rubber increase protection for the inner steel cable and make the wire with longer life.

Spring assembly diamond wire is preferred for marble, limestone and travertine quarry, the wire with features of good flexibility, low request for temperature, easy assembling and replacing.

APPLICATIONS | Art No | Specification (mm) | Beads/M | Reinforcement |
For all carbonate stone WET cutting in quarry | ¢11.5×6.5/6.0 | 26/28 | Spring | |
ROC-MQ115R | ¢11.5×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
ROC-MQ110S | ¢11.0×6.5/6.0 | 26/28 | Spring | |
ROC-MQ110R | ¢11.0×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
ROC-MQ105S | ¢10.5×6.5/6.0 | 26/28 | Spring | |
ROC-MQ105R | ¢10.5×6.5/6.0 | 37 | Rubber/Plastic+Spring | |
Cutting Material | Linear Speed (M/S) | Cutting Speed (M2/H) | Cutting Life (M2/M) | |
Soft | 35-45 | 15-20 | 80-100 | |
Medium | 35-40 | 8-16 | 60-80 | |
Hard | 30-35 | 6-10 | 50-70 | |
SPECIFICATION OF BEADS | Out Diameter | Length of work layer (mm) | Bead Length | Manufacture Tech |
¢11.5 | 6.5/6.0 | 11 | Sintered | |
¢11.0 | 6.5/6.0 | 11 | Sintered | |
¢10.5 | 6.5/6.0 | 11 | Sintered |
